| Jaar | 2012 |
|---|---|
| Maak | Honda |
| Model | Pilot |
| Modelgegevens | Pilot |
| Voertuigtype | 4DR SPORT UTILITY |
| Kleur | Paars |
| VIN |
5FNYF4H97CB0*****
|
| Sleutels | Ja |
| Motor | 3.5l 6 |
|---|---|
| Cilinders | 6 |
| Overdracht | Automatisch |
| Aandrijflijn | Vierwielaandrijving |
| Brandstoftype | Benzine |
| Motor conditie | Motorconditie NA |
| Titeltype |
CERTIFICATE OF SALVAGE branded DAMAGE
GREATER THAN 75% AND REPAIRABLE / Title
group: Non-Clean
|
| Titelstaat | Maryland |
| Primaire schade | Frontend |
|---|---|
| Secundaire schade | Zijschade |
| Geschatte reparatiekosten | $0 |
| Geschatte Verkoopwaarde | $7,320 |