| Year | 2012 |
|---|---|
| Make | Honda |
| Model | Pilot |
| Model Detail | Pilot |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Brown |
| VIN |
5FNYF4H59CB5*****
|
| Keys | Yes |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
PERMIT showing BRAND – NONE and marked UNFIT / Title group: Clean
|
| Title State | ON |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $9,264 |
| Estimated Retail Value | $8,406 |