| Year | 2025 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Gray |
| VIN |
1FMCU9MN4SUB*****
|
| Keys | Yes |
| Engine | 1.5l 3 |
|---|---|
| Cylinders | 3 |
| Transmission | Automatic |
| Drive Train | 4x4 with FWD |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
NA (Not Applicable)
|
| Title State | Idaho |
| Primary Damage | Frame Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $0 |