| Year | 2011 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Silver |
| VIN |
1FMCU9EG3BKB*****
|
| Keys | Yes |
| Engine | 3.0l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | FLEXIBLE |
| Engine Condition | Engine Condition NA |
| Title Type |
CA BILL OF SALE / Title
group: Non-Clean
|
| Title State | Washington |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $11,186 |
| Estimated Retail Value | $5,233 |