| Year | 2019 |
|---|---|
| Make | Lexus |
| Model | All Other |
| Model Detail | Ux |
| Vehicle Type | WAGON |
| Color | Black |
| VIN |
JTHU9JBH3K20*****
|
| Keys | Yes |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | ELECTRIC AND GAS HYBRID |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | North Carolina |
| Primary Damage | Rear End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $17,914 |
| Estimated Retail Value | $23,699 |