| Year | 2012 |
|---|---|
| Make | Volvo |
| Model | Xc70 |
| Model Detail | Xc70 |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | White |
| VIN |
YV4952BL4C11*****
|
| Keys | No |
| Engine | 3.2l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
CERTIFICATE OF TITLE branded SALVAGE / Title
group: Non-Clean
|
| Title State | Texas |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Rear End |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $7,711 |