| Year | 2016 |
|---|---|
| Make | Jeep |
| Model | Compass |
| Model Detail | Compass |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Black |
| VIN |
1C4NJCEA4GD7*****
|
| Keys | Yes |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
OR LIEN PAPERS SALVAGE / Title group: Non-Clean
|
| Title State | Oregon |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $6,336 |
| Estimated Retail Value | $6,702 |