| Year | 2015 |
|---|---|
| Make | Freightliner |
| Model | All Other |
| Model Detail | M2 |
| Vehicle Type | CONVENTIONAL CAB |
| Color | White |
| VIN |
1FVACXCY4FHG*****
|
| Keys | Yes |
| Engine | 8.9l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Rear-Wheel Drive |
| Fuel Type | Diesel |
| Engine Condition | Engine Condition NA |
| Title Type |
CERTIFICATE OF TITLE without brands. This is commonly referred to as a Clean or Clear title / Title
group: Clean
|
| Title State | Texas |
| Primary Damage | Mechanical |
|---|---|
| Secondary Damage | Undercarriage |
| Estimated Repair Cost | $4,842 |
| Estimated Retail Value | $28,960 |