| Year | 2014 |
|---|---|
| Make | Buick |
| Model | Enclave |
| Model Detail | Enclave |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | White |
| VIN |
5GAKVCKDXEJ3*****
|
| Keys | Yes |
| Engine | 3.6l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
Salvage Certificate of Title to a Vehicle with Prior
Salvage History / Title group: Non-Clean
|
| Title State | Iowa |
| Primary Damage | Hail Damage |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $7,492 |
| Estimated Retail Value | $7,492 |