| Year | 2025 |
|---|---|
| Make | Honda |
| Model | Accord |
| Model Detail | Accord |
| Vehicle Type | SEDAN |
| Color | Black |
| VIN |
1HGCY2F55SA0*****
|
| Keys | No |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | ELECTRIC AND GAS HYBRID |
| Engine Condition | Engine Condition NA |
| Title Type |
NON-REPAIRABLE VEHICLE CERTIFICATE / Title group: Clean
|
| Title State | California |
| Primary Damage | Vandalism |
|---|---|
| Secondary Damage | Stripped |
| Estimated Repair Cost | $29,956 |
| Estimated Retail Value | $29,956 |