| Year | 2008 |
|---|---|
| Make | Honda |
| Model | Pilot |
| Model Detail | Pilot |
| Vehicle Type | 4-Door Sport |
| Color | Gray |
| VIN |
5FNYF18798B5*****
|
| Keys | Yes |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CA BILL OF SALE / Title
group: Non-Clean
|
| Title State | AB |
| Primary Damage | Hail Damage |
|---|---|
| Secondary Damage | Rear End |
| Estimated Repair Cost | $22,878 |
| Estimated Retail Value | $5,237 |