| Year | 2015 |
|---|---|
| Make | Jeep |
| Model | Wrangler |
| Model Detail | Wrangler |
| Vehicle Type | 2DR SPORT UTILITY |
| Color | Black |
| VIN |
1C4AJWBG6FL5*****
|
| Keys | Yes |
| Engine | 3.6l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Manual |
| Drive Train | 4X4 W/REAR WHEEL DRV |
| Fuel Type | FLEXIBLE |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE without brands. This is commonly referred to as a Clean or Clear title / Title
group: Clean
|
| Title State | Missouri |
| Primary Damage | Normal Wear |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $7,900 |