| Year | 2019 |
|---|---|
| Make | Toyota |
| Model | Prius |
| Model Detail | Prius Prime |
| Vehicle Type | HATCHBACK |
| Color | Red |
| VIN |
JTDKARFP9K31*****
|
| Keys | Yes |
| Engine | 1.8l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | ELECTRIC AND GAS HYBRID |
| Engine Condition | Engine Condition NA |
| Title Type |
SALVAGE CERTIFICATE OF TITLE branded TOTAL
LOSS CLAIM and WATER/FLOOD DAMAGE / Title
group: Non-Clean
|
| Title State | North Carolina |
| Primary Damage | Top/Roof Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $0 |