| Year | 2024 |
|---|---|
| Make | Chevrolet |
| Model | Trax |
| Model Detail | Trax |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Silver |
| VIN |
KL77LHE25RC0*****
|
| Keys | Yes |
| Engine | 1.2l 3 |
|---|---|
| Cylinders | 3 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
FORM MV-907A SALVAGE CERTIFICATE / Title
group: Non-Clean
|
| Title State | New York |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $12,276 |
| Estimated Retail Value | $15,346 |