| Year | 2016 |
|---|---|
| Make | Ford |
| Model | Mustang |
| Model Detail | Mustang |
| Vehicle Type | Coupe |
| Color | Red |
| VIN |
1FA6P8TH8G52*****
|
| Keys | Yes |
| Engine | 2.3l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Rear-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE branded TOTALED (31) / Title
group: Clean
|
| Title State | Pennsylvania |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $6,861 |
| Estimated Retail Value | $6,861 |