| Year | 2002 |
|---|---|
| Make | Volvo |
| Model | V70 |
| Model Detail | V70 |
| Vehicle Type | STATION WAGON |
| Color | White |
| VIN |
YV1SW58D7222*****
|
| Keys | Yes |
| Engine | 2.4l 5 |
|---|---|
| Cylinders | 5 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | Pennsylvania |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $10,358 |
| Estimated Retail Value | $3,641 |