| Year | 2017 |
|---|---|
| Make | Honda |
| Model | Civic |
| Model Detail | Civic |
| Vehicle Type | Coupe |
| Color | White |
| VIN |
2HGFC4B09HH3*****
|
| Keys | Yes |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | Pennsylvania |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $11,106 |
| Estimated Retail Value | $11,268 |