| Year | 2014 |
|---|---|
| Make | Buick |
| Model | Lacrosse |
| Model Detail | Lacrosse |
| Vehicle Type | SEDAN 4DR |
| Color | Black |
| VIN |
1G4GB5G31EF1*****
|
| Keys | Yes |
| Engine | 3.6l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE branded TOTALED (31) / Title
group: Clean
|
| Title State | Pennsylvania |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $16,021 |
| Estimated Retail Value | $5,284 |