| Year | 2025 |
|---|---|
| Make | Honda |
| Model | All Other |
| Model Detail | Prologue |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Blue |
| VIN |
3GPKHXRJ0SS5*****
|
| Keys | Yes |
| Engine | N/A |
|---|---|
| Cylinders | 0 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Electric |
| Engine Condition | Runs and Drives |
| Title Type |
CA BILL OF SALE / Title
group: Non-Clean
|
| Title State | Washington |
| Primary Damage | Rear End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $23,432 |
| Estimated Retail Value | $31,920 |