| Year | 2015 |
|---|---|
| Make | Hyundai |
| Model | Sonata |
| Model Detail | Sonata |
| Vehicle Type | SEDAN |
| Color | Blue |
| VIN |
5NPE34AF8FH2*****
|
| Keys | Yes |
| Engine | 2.4l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Starts |
| Title Type |
FORM MV-907A SALVAGE CERTIFICATE / Title
group: Non-Clean
|
| Title State | New York |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $9,386 |
| Estimated Retail Value | $9,600 |