| Year | 2015 |
|---|---|
| Make | Buick |
| Model | Encore |
| Model Detail | Encore |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Burgundy |
| VIN |
KL4CJFSB7FB2*****
|
| Keys | Yes |
| Engine | 1.4l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
FORM MV-907A SALVAGE CERTIFICATE / Title
group: Non-Clean
|
| Title State | New York |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Rear End |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $9,359 |