| Year | 2016 |
|---|---|
| Make | Jeep |
| Model | Compass |
| Model Detail | Compass |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Gray |
| VIN |
1C4NJDEB2GD6*****
|
| Keys | Yes |
| Engine | 2.4l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | 4x4 with FWD |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
FORM MV-907A SALVAGE CERTIFICATE / Title
group: Non-Clean
|
| Title State | New York |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $8,126 |
| Estimated Retail Value | $8,126 |