| Year | 2018 |
|---|---|
| Make | Subaru |
| Model | Forester |
| Model Detail | Forester |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Blue |
| VIN |
JF2SJAWC7JH5*****
|
| Keys | No |
| Engine | 2.5l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
CERTIFICATE OF TITLE branded SALVAGE / Title
group: Non-Clean
|
| Title State | Texas |
| Primary Damage | All Over |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $16,238 |
| Estimated Retail Value | $18,522 |