| Year | 2014 |
|---|---|
| Make | Gmc |
| Model | Sierra |
| Model Detail | Sierra |
| Vehicle Type | CREW PICKUP |
| Color | Black |
| VIN |
3GTU2VEC8EG2*****
|
| Keys | Yes |
| Engine | 5.3l 8 |
|---|---|
| Cylinders | 8 |
| Transmission | Automatic |
| Drive Train | 4X4 W/REAR WHEEL DRV |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
NA (Not Applicable)
|
| Title State | Missouri |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $18,291 |
| Estimated Retail Value | $18,300 |