| Year | 2016 |
|---|---|
| Make | Subaru |
| Model | Outback |
| Model Detail | Outback |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Gold |
| VIN |
4S4BSENC6G32*****
|
| Keys | Yes |
| Engine | 3.6l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | California |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $13,060 |
| Estimated Retail Value | $11,686 |