| Year | 2017 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | White |
| VIN |
1FMCU0GD9HUD*****
|
| Keys | Yes |
| Engine | 1.5l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
PERMIT showing BRAND – NONE and marked UNFIT / Title group: Clean
|
| Title State | ON |
| Primary Damage | Rear End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $11,592 |
| Estimated Retail Value | $13,056 |