| Year | 2015 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Blue |
| VIN |
1FMCU9GX8FUA*****
|
| Keys | Yes |
| Engine | 1.6l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | 4x4 with FWD |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
CERTIFICATE OF TITLE without brands. This is commonly referred to as a Clean or Clear title / Title
group: Clean
|
| Title State | Vermont |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Mechanical |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $7,258 |