| Year | 2025 |
|---|---|
| Make | Land Rover |
| Model | Rangerover |
| Model Detail | Range Rover Sport |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Black |
| VIN |
SAL1L9E98SA4*****
|
| Keys | Yes |
| Engine | 4.4l 8 |
|---|---|
| Cylinders | 8 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
Salvage title available to the public
Title group: Non-Clean
|
| Title State | Colorado |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $74,250 |
| Estimated Retail Value | $100,414 |