| Year | 2012 |
|---|---|
| Make | Honda |
| Model | Pilot |
| Model Detail | Pilot |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Charcoal |
| VIN |
5FNYF3H52CB0*****
|
| Keys | No |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
CERTIFICATE OF TITLE branded SALVAGE / Title
group: Non-Clean
|
| Title State | Georgia |
| Primary Damage | Rollover |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $5,190 |
| Estimated Retail Value | $5,190 |