| Year | 2011 |
|---|---|
| Make | Ford |
| Model | Explorer |
| Model Detail | Explorer |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Silver |
| VIN |
1FMHK7F89BGA*****
|
| Keys | No |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Engine Condition NA |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | North Carolina |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Front End |
| Estimated Repair Cost | $3,598 |
| Estimated Retail Value | $3,477 |