| Year | 2009 |
|---|---|
| Make | Chevrolet |
| Model | Impala |
| Model Detail | Impala |
| Vehicle Type | SEDAN 4DR |
| Color | Black |
| VIN |
2G1WU57M5913*****
|
| Keys | No |
| Engine | 3.9l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | Front-Wheel Drive |
| Fuel Type | FLEXIBLE |
| Engine Condition | Engine Condition NA |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | North Carolina |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $3,503 |
| Estimated Retail Value | $5,299 |