| Year | 2011 |
|---|---|
| Make | Chevrolet |
| Model | Avalanche |
| Model Detail | Avalanche |
| Vehicle Type | SPORT PICKUP |
| Color | Black |
| VIN |
3GNTKFE37BG2*****
|
| Keys | Yes |
| Engine | 5.3l 8 |
|---|---|
| Cylinders | 8 |
| Transmission | Automatic |
| Drive Train | 4x4 w/Rear Wheel Drv |
| Fuel Type | Flex Fuel |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | Missouri |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Undercarriage |
| Estimated Repair Cost | $8,356 |
| Estimated Retail Value | $10,555 |