| Year | 2026 |
|---|---|
| Make | Genesis |
| Model | All Other |
| Model Detail | Gv70 |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Blue |
| VIN |
5NMMBDTB2TH0*****
|
| Keys | Yes |
| Engine | 2.5l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
FORM MV-907A SALVAGE CERTIFICATE / Title
group: Non-Clean
|
| Title State | New York |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $0 |
| Estimated Retail Value | $56,818 |