| Year | 2026 |
|---|---|
| Make | Kia |
| Model | All Other |
| Model Detail | Ev9 |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | White |
| VIN |
5XYAEFS52TG0*****
|
| Keys | Yes |
| Engine | N/A |
|---|---|
| Cylinders | 0 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Electric |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE branded SALVAGE / Title
group: Non-Clean
|
| Title State | Minnesota |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $33,726 |
| Estimated Retail Value | $54,200 |