| Year | 2014 |
|---|---|
| Make | Honda |
| Model | Pilot |
| Model Detail | Pilot |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Purple |
| VIN |
5FNYF4H93EB0*****
|
| Keys | Yes |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE without brands. This is commonly referred to as a Clean or Clear title / Title
group: Clean
|
| Title State | Michigan |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Minor Dents/Scratches |
| Estimated Repair Cost | $9,584 |
| Estimated Retail Value | $6,862 |