| Year | 2015 |
|---|---|
| Make | Subaru |
| Model | Impreza |
| Model Detail | Impreza |
| Vehicle Type | STATION WAGON |
| Color | Red |
| VIN |
JF1GPAA6XF82*****
|
| Keys | Yes |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE branded RESTORED SALVAGE / Title group: Clean
|
| Title State | Massachusetts |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $7,060 |
| Estimated Retail Value | $5,303 |