| Year | 2019 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | Black |
| VIN |
1FMCU9HD6KUA*****
|
| Keys | Yes |
| Engine | 1.5l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | 4x4 with FWD |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | New Jersey |
| Primary Damage | Side Damage |
|---|---|
| Secondary Damage | Rear End |
| Estimated Repair Cost | $14,838 |
| Estimated Retail Value | $15,628 |