| Year | 2018 |
|---|---|
| Make | Honda |
| Model | Pilot |
| Model Detail | Pilot |
| Vehicle Type | SPORT UTILITY VEHICLE |
| Color | White |
| VIN |
5FNYF6H18JB0*****
|
| Keys | Yes |
| Engine | 3.5l 6 |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic |
| Drive Train | All-Wheel Drive |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
SALVAGE CERTIFICATE / Title group: Non-Clean
|
| Title State | Pennsylvania |
| Primary Damage | Undercarriage |
|---|---|
| Secondary Damage | Side Damage |
| Estimated Repair Cost | $13,184 |
| Estimated Retail Value | $12,488 |