| Year | 2015 |
|---|---|
| Make | Ford |
| Model | Escape |
| Model Detail | Escape |
| Vehicle Type | 4DR SPORT UTILITY |
| Color | Gray |
| VIN |
1FMCU9G96FUC*****
|
| Keys | Yes |
| Engine | 2.0l 4 |
|---|---|
| Cylinders | 4 |
| Transmission | Automatic |
| Drive Train | 4x4 with FWD |
| Fuel Type | Gasoline |
| Engine Condition | Runs and Drives |
| Title Type |
CERTIFICATE OF TITLE branded RESTORED SALVAGE / Title group: Clean
|
| Title State | Massachusetts |
| Primary Damage | Front End |
|---|---|
| Secondary Damage | None reported |
| Estimated Repair Cost | $5,059 |
| Estimated Retail Value | $6,850 |